<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Redlog Blog</title>
	<atom:link href="http://www.redlog.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.redlog.com/blog</link>
	<description>Where Healthcare, Business &#38; Information Technologies Converge</description>
	<lastBuildDate>Tue, 30 Mar 2010 18:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARRA: What&#8217;s a Reporting Period?</title>
		<link>http://www.redlog.com/blog/?p=510</link>
		<comments>http://www.redlog.com/blog/?p=510#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.redlog.com/blog/?p=510</guid>
		<description><![CDATA[In yesterday&#8217;s post we reviewed when &#8220;Payment Years&#8221; began with respect to the ARRA. Today, we&#8217;ll review the other key component of ARRA timing&#8211;&#8221;Reporting Periods&#8221;.
For &#8220;Eligible Professionals&#8221; a Reporting Period is:
For the FIRST Payment Year:


Any continuous 90-day period within a calendar year.


For the second, third and fourth payment years:


The calendar year.


For Eligible Hospitals (or critical [...]]]></description>
		<wfw:commentRss>http://www.redlog.com/blog/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRA: What&#8217;s a &#8220;Payment Year&#8221;?</title>
		<link>http://www.redlog.com/blog/?p=505</link>
		<comments>http://www.redlog.com/blog/?p=505#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.redlog.com/blog/?p=505</guid>
		<description><![CDATA[There&#8217;s a bit of confusion (understandably so) regarding the specific dates associated with the ARRA funding, and the &#8220;Meaningful Use&#8221; requirements.
Unfortunately, the answer to the question &#8220;When do I need to be up and running with my EMR?&#8221; has a number of possibilities depending on your status:
For &#8220;Eligible Professionals&#8221;:
Filing for MEDICARE:


A &#8220;Payment Year&#8221; is a [...]]]></description>
		<wfw:commentRss>http://www.redlog.com/blog/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Useful Summary</title>
		<link>http://www.redlog.com/blog/?p=513</link>
		<comments>http://www.redlog.com/blog/?p=513#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Redlog Blog]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.redlog.com/blog/?p=513</guid>
		<description><![CDATA[Ran across Chris Thorman&#8217;s Blog, and he&#8217;s got a very nice summary page regarding the ARRA and the definition of Meaningful Use:
Updates on Meaningful Use, Certified EHR Technology and the Stimulus Bill
Worth taking a peek at&#8211;quite a bit of information in one place!
]]></description>
		<wfw:commentRss>http://www.redlog.com/blog/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Stages of EHR Adoption</title>
		<link>http://www.redlog.com/blog/?p=493</link>
		<comments>http://www.redlog.com/blog/?p=493#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.redlog.com/blog/?p=493</guid>
		<description><![CDATA[While we&#8217;re currently looking at Stage 1 of ERM Adoption, but we should recognize that there are 3 planned stages, each building on the goals and objectives of the previous stage:
Stage 1
Focuses on:

The capture of health information in a coded format, using EHRs.
Tracking key clinical conditions
Communication of outcomes of care to improve the coordination of [...]]]></description>
		<wfw:commentRss>http://www.redlog.com/blog/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use: Who is &#8220;Eligible&#8221;?</title>
		<link>http://www.redlog.com/blog/?p=489</link>
		<comments>http://www.redlog.com/blog/?p=489#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ARRA]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.redlog.com/blog/?p=489</guid>
		<description><![CDATA[CMS&#8217; Proposed Rule for Meaningful Use relies on the following definitions of &#8220;Eligibility&#8221;:
Eligible Professional
Medicare:


Doctor of Medicine
Doctor of Osteopathy
Dental Surgeon
Doctor of Dental Medicine
Podiatrist
Optometrist
Chiropractor


Medicaid:


Physicians
Pediatricians
Dentists
Certified Nurse Midwives
Nurse Practitioners
Physicians Assistants (operating at an FQHC/RHC led by a Physician Assistant)


Eligible Hospital
Medicare:


Subsection (d) hospitals that are paid under the hospital inpatient prospective payment system
Critical Access Hospitals
Must reside in the 50 states [...]]]></description>
		<wfw:commentRss>http://www.redlog.com/blog/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
