<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Redlog Blog</title>
	<atom:link href="http://www.redlog.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.redlog.com/blog</link>
	<description>Where Healthcare, Business &#38; Technology Converge</description>
	<lastBuildDate>Mon, 07 Mar 2011 18:00:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on iPads are Tablet of Choice among Physicians by admin</title>
		<link>http://www.redlog.com/blog/?p=557&#038;cpage=1#comment-256</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Mar 2011 18:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=557#comment-256</guid>
		<description>Well stated. Perhaps EHR vendors need a bit of &quot;encouragement&quot; to move in that direction...

Yet I see this as an indicator of a vendor&#039;s vision and capacity to deliver--iPads are not &quot;new&quot;--and many vendors already have brought iPad native applications to market. For those that have not one is left to wonder why? And perhaps more importantly whether this serves as a harbinger of their ability to deliver future products in an ever-changing marketplace.</description>
		<content:encoded><![CDATA[<p>Well stated. Perhaps EHR vendors need a bit of &#8220;encouragement&#8221; to move in that direction&#8230;</p>
<p>Yet I see this as an indicator of a vendor&#8217;s vision and capacity to deliver&#8211;iPads are not &#8220;new&#8221;&#8211;and many vendors already have brought iPad native applications to market. For those that have not one is left to wonder why? And perhaps more importantly whether this serves as a harbinger of their ability to deliver future products in an ever-changing marketplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPads are Tablet of Choice among Physicians by Vince Kuraitis</title>
		<link>http://www.redlog.com/blog/?p=557&#038;cpage=1#comment-255</link>
		<dc:creator>Vince Kuraitis</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=557#comment-255</guid>
		<description>iPad access to an EHR as a differentiator?  or, more likely as a minimum threshold to enter and compete in the market?</description>
		<content:encoded><![CDATA[<p>iPad access to an EHR as a differentiator?  or, more likely as a minimum threshold to enter and compete in the market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stage 1 Meaningful Use by admin</title>
		<link>http://www.redlog.com/blog/?p=486&#038;cpage=1#comment-133</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=486#comment-133</guid>
		<description>Providers will still need to submit data supporting their attestation (which can vary from State to State, as each State&#039;s Medicaid agency is responsible for setting the submission &quot;rules&quot; for its State).

Still, the amount of documentation required to support A/I/U (Adopt - Implement - Upgrade) for Medicaid will be minimal.

Even if providers are seeking the Medicare incentive (and will therefore need to reach &quot;Meaningful Use&quot;), attestation will greatly simply incentive submission for 2011.</description>
		<content:encoded><![CDATA[<p>Providers will still need to submit data supporting their attestation (which can vary from State to State, as each State&#8217;s Medicaid agency is responsible for setting the submission &#8220;rules&#8221; for its State).</p>
<p>Still, the amount of documentation required to support A/I/U (Adopt &#8211; Implement &#8211; Upgrade) for Medicaid will be minimal.</p>
<p>Even if providers are seeking the Medicare incentive (and will therefore need to reach &#8220;Meaningful Use&#8221;), attestation will greatly simply incentive submission for 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stage 1 Meaningful Use by Pawan Arya</title>
		<link>http://www.redlog.com/blog/?p=486&#038;cpage=1#comment-132</link>
		<dc:creator>Pawan Arya</dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=486#comment-132</guid>
		<description>Just to clarify, does this mean that for year 2011 only attestion will suffice and no data needs to be submitted?</description>
		<content:encoded><![CDATA[<p>Just to clarify, does this mean that for year 2011 only attestion will suffice and no data needs to be submitted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modular vs. Complete EHR Certification: Part 1 by Modular vs. Complete EHR Certification: Part 2 &#8211; The Redlog Blog</title>
		<link>http://www.redlog.com/blog/?p=536&#038;cpage=1#comment-52</link>
		<dc:creator>Modular vs. Complete EHR Certification: Part 2 &#8211; The Redlog Blog</dc:creator>
		<pubDate>Tue, 07 Dec 2010 16:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=536#comment-52</guid>
		<description>[...] is the only place that providers should reference for EHR certification, and as we discussed last time, there are two types of certification: &#8220;Complete&#8221; and &#8220;Modular&#8221;. Today, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the only place that providers should reference for EHR certification, and as we discussed last time, there are two types of certification: &#8220;Complete&#8221; and &#8220;Modular&#8221;. Today, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Steps to Adopting EMRs and Capturing ARRA Funding (Part 2) by Ten Steps to Adopting EMRs and Capturing ARRA Funding (Part 1) &#124; The Redlog Blog</title>
		<link>http://www.redlog.com/blog/?p=427&#038;cpage=1#comment-27</link>
		<dc:creator>Ten Steps to Adopting EMRs and Capturing ARRA Funding (Part 1) &#124; The Redlog Blog</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=427#comment-27</guid>
		<description>[...] Next time&#8230;steps 6 through 10&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next time&#8230;steps 6 through 10&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helpful Links by Ten Steps to Adopting EMRs and Capturing ARRA Funding (Part 1) &#124; The Redlog Blog</title>
		<link>http://www.redlog.com/blog/?page_id=236&#038;cpage=1#comment-14</link>
		<dc:creator>Ten Steps to Adopting EMRs and Capturing ARRA Funding (Part 1) &#124; The Redlog Blog</dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?page_id=236#comment-14</guid>
		<description>[...] Helpful Links [...]</description>
		<content:encoded><![CDATA[<p>[...] Helpful Links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARRA: What&#039;s a Reporting Period? by John Hughes</title>
		<link>http://www.redlog.com/blog/?p=510&#038;cpage=1#comment-35</link>
		<dc:creator>John Hughes</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=510#comment-35</guid>
		<description>To Clarify - For “Eligible Professionals” a Reporting Period is:
For the FIRST Payment Year: only in 2011
Any continuous 90-day period within a calendar year. If 2012 is FIRTS payment year have to demonstrate over 12 month period</description>
		<content:encoded><![CDATA[<p>To Clarify &#8211; For “Eligible Professionals” a Reporting Period is:<br />
For the FIRST Payment Year: only in 2011<br />
Any continuous 90-day period within a calendar year. If 2012 is FIRTS payment year have to demonstrate over 12 month period</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARRA: What&#039;s a &quot;Payment Year&quot;? by ARRA: What&#8217;s a Reporting Period? &#124; The Redlog Blog</title>
		<link>http://www.redlog.com/blog/?p=505&#038;cpage=1#comment-34</link>
		<dc:creator>ARRA: What&#8217;s a Reporting Period? &#124; The Redlog Blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=505#comment-34</guid>
		<description>[...] yesterday&#8217;s post we reviewed when &#8220;Payment Years&#8221; began with respect to the ARRA. Today, we&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s post we reviewed when &#8220;Payment Years&#8221; began with respect to the ARRA. Today, we&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful Use: Summary for Hospitals by Meaningful Use: Summary For Providers &#124; The Redlog Blog</title>
		<link>http://www.redlog.com/blog/?p=475&#038;cpage=1#comment-33</link>
		<dc:creator>Meaningful Use: Summary For Providers &#124; The Redlog Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.redlog.com/blog/?p=475#comment-33</guid>
		<description>[...] tackle how Meaningful Use is defined for hospitals in tomorrow&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] tackle how Meaningful Use is defined for hospitals in tomorrow&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

